Product
Name
KW 152
Manufacturer
QSC
Category
- Full range 15"
Main parameters
Type: | ||
---|---|---|
Frequency range: |
44 Hz - 20000 Hz (-10dB) 47 Hz - 18000 Hz (-6dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | 133 dB | |
Dispresion: | 60° | |
Self powered: | ||
AES Power: | --- | |
RMS Power: | 1000 W | |
Program Power: | --- | |
Max Power: | --- | |
Impedance | 10 Ω |
Components
LF speaker: | 1 x 15" | |
---|---|---|
MF speaker: | --- | |
HF speaker: | 1 x 1" |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Structural paint | |
Height: | 816 mm | |
Width: | 445 mm | |
Depth: | 386 mm | |
Weight: | 29 kg |
Others
Stand socket: | ||
---|---|---|
Flying: | ||
Accessories: | --- | |
Connectors: | XLR, 1/4", RCA, IEC Power | |
Where to buy: |